2023 Spring Grove Jets Game Schedule
VARSITY MIDGET
Sunday 8/27/23 | Spring Grove | York Boys Club | 4:00 PM | Spring Grove Middle School | 6-24 | Loss |
Sunday 9/10/23 | Spring Grove | Dallastown | 4:00 PM | Spring Grove Middle School | 0-35 | Loss |
Saturday 9/16/23 | Spring Grove | NEYSA | 8:00 PM | Spring Grove High School | 27-6 | Win |
Sunday 9/24/23 | Suburban | Spring Grove | 5:00 PM | York Suburban High School | | |
Sunday 10/1/23 | Spring Grove | Eastern | 4:00 PM | Spring Grove Middle School | | |
Saturday 10/7/23 | SEYFA | Spring Grove | 8:00 PM | Kennard Dale High School | | |
Saturday 10/14/23 | Central | Spring Grove | 8:00 PM | Central High School | | |
Saturday 10/21/23 | West York | Spring Grove | 8:00 PM | West York High School | | |
Sunday 10/29/23 | Spring Grove | Red Lion | 4:00 PM | Spring Grove Middle School | | |
VARSITY PONY
Sunday 8/27/23 | Spring Grove | York Boys Club | 2:30 PM | Spring Grove Middle School | 0-26 | Loss |
Sunday 9/10/23 | Spring Grove | Dallastown | 2:30 PM | Spring Grove Middle School | 0-6 | Loss |
Saturday 9/16/23 | Spring Grove | NEYSA | 6:30 PM | Spring Grove High School | 0-6 | Loss |
Sunday 9/24/23 | Suburban | Spring Grove | 3:30 PM | York Suburban High School | | |
Sunday 10/1/23 | Spring Grove | Eastern | 2:30 PM | Spring Grove Middle School | | |
Saturday 10/7/23 | SEYFA | Spring Grove | 6:30 PM | Kennard Dale High School | | |
Saturday 10/14/23 | Central | Spring Grove | 6:30 PM | Central High School | | |
Saturday 10/21/23 | West York | Spring Grove | 6:30 PM | West York High School | | |
Sunday 10/29/23 | Spring Grove | Red Lion | 2:30 PM | Spring Grove Middle School | | |
VARSITY RINK
Sunday 8/27/23 | Spring Grove | York Boys Club | 1:00 PM | Spring Grove Middle School | 0-19 | Loss |
Sunday 9/10/23 | Spring Grove | Dallastown | 1:00 PM | Spring Grove Middle School | 13-6 | Win |
Saturday 9/16/23 | Spring Grove | NEYSA | 5:00 PM | Spring Grove High School | 39-0 | Win |
Sunday 9/24/23 | Suburban | Spring Grove | 2:00 PM | York Suburban High School | | |
Sunday 10/1/23 | Spring Grove | Eastern | 1:00 PM | Spring Grove Middle School | | |
Saturday 10/7/23 | SEYFA | Spring Grove | 5:00 PM | Kennard Dale High School | | |
Saturday 10/14/23 | Central | Spring Grove | 5:00 PM | Central High School | | |
Saturday 10/21/23 | West York | Spring Grove | 5:00 PM | West York High School | | |
Sunday 10/29/23 | Spring Grove | Red Lion | 1:00 PM | Spring Grove Middle School | | |
JV MIDGET BLUE
Saturday 8/26/23 | Spring Grove | Susquehannock | 3:00 PM | Spring Grove Middle School | 33-0 | Win |
Saturday 9/9/23 | Spring Grove | Red Lion Black | 3:00 PM | Spring Grove Middle School | 20-0 | Win |
Saturday 9/16/23 | Spring Grove Blue | Spring Grove Red | 2:00 PM | Spring Grove High School | 26-7 | Win |
Saturday 9/23/23 | Spring Grove | SEYFA Blue | 1:30 PM | Spring Grove Middle School | | |
Saturday 9/30/23 | West York | Spring Grove | 12:00 PM | West York Middle School | | |
Saturday 10/7/23 | Spring Grove | Central Black | 1:30 PM | Spring Grove Middle School | | |
Saturday 10/14/23 | New Oxford | Spring Grove | 12:00 PM | New Oxford Middle School | | |
Saturday 10/21/23 | Dallastown White | Spring Grove | 1:30 PM | Dallastown High School | | |
Saturday 10/28/23 | Spring Grove | SEYFA Gold | 1:30 PM | Spring Grove Middle School | | |
JV MIDGET RED
Saturday 8/26/23 | Spring Grove | Central Black | 4:30 PM | Spring Grove Middle School | 0-7 | Loss |
Saturday 9/9/23 | Spring Grove | Red Lion Gold | 4:30 PM | Spring Grove Middle School | 12-0 | Win |
Saturday 9/16/23 | Spring Grove Blue | Spring Grove Red | 2:00 PM | Spring Grove High School | 7-26 | Loss |
Sunday 9/24/23 | Suburban Grey | Spring Grove | 10:30 AM | York Suburban High School | | |
Saturday 9/30/23 | Dallastown White | Spring Grove | 3:00 PM | Cougar Field | | |
Saturday 10/7/23 | Spring Grove | Central Orange | 3:00 PM | Spring Grove Middle School | | |
Saturday 10/14/23 | Dover | Spring Grove | 3:00 PM | Mayfield Park | | |
Saturday 10/21/23 | Susquehannock | Spring Grove | 3:00 PM | Susquehannock High School | | |
Saturday 10/28/23 | Spring Grove | SEYFA Blue | 3:00 PM | Spring Grove Middle School | | |
JV PONY BLUE
Saturday 8/26/23 | Spring Grove | Susquehannock | 12:00 PM | Spring Grove Middle School | 40-0 | Win |
Saturday 9/9/23 | Spring Grove | NEYSA | 12:00 PM | Spring Grove Middle School | 35-0 | Win |
Saturday 9/16/23 | Spring Grove | Red Lion | 11:00 AM | Spring Grove High School | 20-0 | Win |
Saturday 9/23/23 | Spring Grove | SEYFA | 10:30 AM | Spring Grove Middle School | | |
Saturday 9/30/23 | West York | Spring Grove | 10:30 AM | West York Middle School | | |
Saturday 10/7/23 | Spring Grove | Central Black | 10:30 AM | Spring Grove Middle School | | |
Saturday 10/14/23 | New Oxford | Spring Grove | 10:30 AM | New Oxford Middle School | | |
Saturday 10/21/23 | Dallastown Blue | Spring Grove | 10:30 AM | Dallastown High School | | |
Saturday 10/28/23 | Spring Grove | Central Orange | 10:30 AM | Spring Grove Middle School | | |
JV PONY RED
Saturday 8/26/23 | Spring Grove | Central Black | 1:30 PM | Spring Grove Middle School | 0-7 | Loss |
Saturday 9/9/23 | Spring Grove | Dallastown White | 1:30 PM | Spring Grove Middle School | 0-25 | Loss |
Saturday 9/16/23 | Spring Grove | NEYSA | 12:30 PM | Spring Grove High School | 18-6 | Win |
Saturday 9/23/23 | Spring Grove | Littlestown | 12:00 PM | Spring Grove Middle School | | |
Saturday 9/30/23 | Dallastown Blue | Spring Grove | 10:30 AM | Cougar Field | | |
Saturday 10/7/23 | Spring Grove | Central Orange | 12:00 PM | Spring Grove Middle School | | |
Saturday 10/14/23 | Dover | Spring Grove | 1:30 PM | Mayfield Park | | |
Saturday 10/21/23 | Susquehannock | Spring Grove | 1:30 PM | Susquehannock High School | | |
Saturday 10/28/23 | Spring Grove | Suburban | 12:00 PM | Spring Grove Middle School | | |
JV RINK BLUE
Saturday 8/26/23 | Spring Grove | Susquehannock | 9:00 AM | Spring Grove Middle School | 38-0 | Win |
Saturday 9/9/23 | Spring Grove | SEYFA Blue | 9:00 AM | Spring Grove Middle School | 38-0 | Win |
Saturday 9/16/23 | Spring Grove | Central | 8:00 AM | Spring Grove High School | 6-12 | Loss |
Saturday 9/23/23 | Spring Grove | SEYFA Gold | 9:00 AM | Spring Grove Middle School | | |
Saturday 9/30/23 | West York | Spring Grove | 9:00 AM | West York Middle School | | |
Sunday 10/8/23 | York Boys Club | Spring Grove | 10:00 AM | Noonan Park | | |
Saturday 10/14/23 | BYE | BYE | BYE | BYE | | |
Saturday 10/21/23 | Dallastown | Spring Grove | 9:00 AM | Dallastown High School | | |
Saturday 10/28/23 | Spring Grove Blue | Spring Grove Red | 9:00 AM | Spring Grove Middle School | | |
JV RINK RED
Saturday 8/27/23 | Spring Grove | Central | 10:30 AM | Spring Grove Middle School | 0-28 | Loss |
Saturday 9/9/23 | Spring Grove | SEYFA Gold | 10:30 AM | Spring Grove Middle School | 12-0 | Win |
Saturday 9/16/23 | Spring Grove | Red Lion | 9:30 AM | Spring Grove High School | 6-0 | Win |
Saturday 9/23/23 | New Oxford | Spring Grove | 9:00 AM | New Oxford Middle School | | |
Saturday 9/30/23 | BYE | BYE | BYE | BYE | | |
Saturday 10/7/23 | SEYFA Blue | Spring Grove | 9:00 AM | Kennard Dale High School | | |
Saturday 10/14/23 | Dover | Spring Grove | 12:00 PM | Mayfield Park | | |
Saturday 10/21/23 | Susquehannock | Spring Grove | 12:00 PM | Susquehannock High School | | |
Saturday 10/28/23 | Spring Grove Blue | Spring Grove Red | 9:00 AM | Spring Grove Middle School | | |
Playoffs and Championships will be held the weekends of November 4 & 5 and November 11 & 12